Product Description
Specification
Max Sensor | 1/3"COMS |
EFL(Focal Length) | 3.2±5% |
Max Image Height | ∅6.75mm |
Total Length | 16.81±0.3 |
F/NO | 2.2±10% |
MFL | 3.68±0.3 |
TV Distortion | <-32.6% |
Relative llumination | >79% |
Chief Ray Angle | <23.36° |
Lens structure | 5G |
Mount | M12*P0.5 |
Operation Temperature | -20°C~+65° |
Storage Temperature | -25°C~+70° |
FOV SPEC:
Optical FOV | 1/3" | 1/2.8" | 1/2.9" | 1/3" |
D | 128.3⁰ ±5° | 132°±5° | 126°±5° | 119°±5° |
H | 99.3°±3° | 110°±3° | 105°±3° | 99°±3 |
V | 62.4°±2 | 58⁰ ±2° | 56⁰ ±2° | 53°±2 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In