Product Description
Working Distance |
Optical Magnification |
2/3"Field of View(mm) | ||
H | V | |||
1000 | 0.015X | 532.24 | 442.39 | |
950 | 0.016X | 505.68 | 420.30 | |
900 | 0.017X | 479.18 | 398.28 | |
850 | 0.018X | 453.04 | 376.56 | |
800 | 0.019X | 426.58 | 354.56 | |
750 | 0.021X | 400.27 | 332.69 | |
700 | 0.022X | 373.82 | 310.71 | |
650 | 0.024X | 347.33 | 288.69 | |
600 | 0.026X | 320.91 | 266.73 | |
550 | 0.028X | 294.38 | 244.68 | |
500 | 0.031X | 268.08 | 222.82 | |
450 | 0.035X | 241.71 | 200.9 | |
400 | 0.039X | 215.24 | 178.9 | |
350 | 0.044X | 188.83 | 156.95 | |
300 | 0.052X | 162.39 | 134.97 | |
250 | 0.062X | 136.03 | 113.06 | |
200 | 0.073X | 109.52 | 91.03 | |
150 | 0.101X | 83.08 | 69.05 |
Image Size | 2/3" | |||
Focal Length | 16mm | |||
Flange Back | 17.526mm in air | |||
Fiter Screw Size | M27*P0.5 | |||
F/NO | 2.8-16 | |||
Working Distance | 0.15m-INF | |||
Distortion(TV) | <0.29% | |||
Mount | C-Mount |
Image Size | 2/3" | |
D | 37.9°X107.9mm | |
H | 30.7°×86.3mm | |
V | 23.3°×64.7mm |
Common Tolerance | |
Angle | ±0.5° |
0.000 | ±0.01 |
0.00 | ±0.03 |
0.0 | ±0.05 |
0 | ±0.1 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In