Product Description
Optical Specifications
NO. | Items | Specification | ||||||||||
1 | Image Size | φ16mm 1" | ||||||||||
2 | Focal-Length | 16mm | ||||||||||
3 | Wave | 900mm-1700mm | ||||||||||
4 | Fiter Screw Size | M54*P0.75 | ||||||||||
5 | F.NO | F1.4-F11 | ||||||||||
6 | W.D | 0.15m-INF | ||||||||||
7 | Mount | C-Mount | ||||||||||
8 | Weight (g)> | / | ||||||||||
9 | Operation | Focus | Manual | |||||||||
10 | Storage condition | -25℃~+70℃;10-90%RH(No condensing) | ||||||||||
11 | Operation condition | -20℃~+65℃;10-90%RH(No condensing) | ||||||||||
12 | HSF&Safety | ROHS | ||||||||||
13 | Working Distance | Optica lMagnification | Conjugate Distance | Distortion | 1" | |||||||
H | V | |||||||||||
200 | 0.071X | 303.7 | -0.79% | 178 | 140 | |||||||
250 | 0.058X | 353.5 | -0.78% | 216 | 170 | |||||||
300 | 0.049X | 403.4 | -0.77% | 255 | 201 | |||||||
350 | 0.043X | 453.30 | -0.76% | 293 | 231 | |||||||
400 | 0.038X | 503.2 | -0.75% | 332 | 261 | |||||||
450 | 0.034X | 553.1 | -0.74% | 370 | 292 | |||||||
600 | 0.026X | 703 | -0.73% | 486 | 383 | |||||||
800 | 0.020X | 902.9 | -0.71% | 640 | 504 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In