Product Description
Specification
Max Sensor | 1/1.8"COMS |
EFL(Focal Length) | 4±5% |
Max Image Height | ∅10.3mm |
Total Length | 23±0.3 |
F/NO | 2.0±10% |
MFL | 5.9±0.3 |
TV Distortion | <19% |
Relative llumination | >62% |
Chief Ray Angle | <15° |
Lens structure | 6G |
Mount | M12*P0.5 |
Operation Temperature | -20°C~+65° |
Storage Temperature | -25°C~+70° |
FOV SPEC:
Optical FOV | 1/1.8" | 1/2.8" | 1/2.9" | 1/3" |
D | 135⁰ ±5° | 132°±5° | 126°±5° | 119°±5° |
H | 110°±3° | 110°±3° | 105°±3° | 99°±3 |
V | 72°±2 | 58⁰ ±2° | 56⁰ ±2° | 53°±2 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In