Product Description
Specification
Max Sensor | 1/2.5"COMS | ||
EFL(Focal Length) | 3.3±5% | ||
Max Image Height | ∅7.2mm | ||
Total Length | 9.2±0.3 | ||
F/NO | 2.1±10% | ||
Flange Back Length | 1.4±0.3 | ||
TV Distortion | <-1% | ||
Relative Illumination | >30% | ||
Chief Ray Angle | <20° | ||
Lens structure | 5P | ||
Mount | M9*P0.25 | ||
Operation Temperature | -20°C~+55° | ||
Storage Temperature | -25°C~+60° |
IR Filter SPEC: | ||
Optical FOV | 1/2.7" | |
D | 89.8°±5° | |
H | 81.9°±3° | |
V | 51.9⁰ ±2° |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In