Product Description
Image Size | ×43mm | |||
Focal Length | 40mm | |||
400nm-700nm | ||||
Fiter Screw Size | ||||
F/NO | F3.2-F16 | |||
Optical Magnification | 0.04X0.33X | |||
Mount |
M58 |
Optical Magnification | Conjugate Distance | Working Distance | Lens length | φ43 View | ||
0.04X | 1120.59 | 1044.09 | 65 | 1075.0 | ||
0.06X | 775.49 | 698.17 | 65 | 716.7 | ||
0.08X | 603.35 | 525.20 | 66 | 537.5 | ||
0.10X | 500.39 | 421.42 | 67 | 430.0 | ||
0.12X | 432.02 | 352.23 | 68 | 358.3 | ||
0.14X | 383.43 | 302.81 | 69 | 307.1 | ||
0.16X | 347.18 | 265.75 | 69 | 268.8 | ||
0.18X | 319.18 | 236.92 | 70 | 238.9 | ||
0.20X | 296.94 | 213.85 | 71 | 215.0 | ||
0.24X | 263.99 | 179.26 | 73 | 179.2 | ||
0.28X | 240.93 | 154.55 | 74 | 153.6 | ||
0.33X | 220.53 | 132.08 | 76 | 130.3 |
Common Tolerance | |
Angle | ±0.5° |
0.000 | ±0.01 |
0.00 | ±0.03 |
0.0 | ±0.05 |
0 | ±0.1 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In