Product Description
Working Distance |
Optica Magnification |
2/3"Field of View(mm) | ||
H | V | |||
1000 | 0.0077X | 1124.29 | 910.82 | |
950 | 0.0081X | 1041.82 | 865.93 | |
900 | 0.0085X | 987.84 | 821.06 | |
850 | 0.0090X | 934.2 | 776.48 | |
800 | 0.0096X | 879.7 | 731.18 | |
750 | 0.0102X | 825.84 | 686.41 | |
700 | 0.0109X | 771.89 | 641.57 | |
650 | 0.0118X | 717.76 | 596.58 | |
600 | 0.0127X | 664.05 | 551.93 | |
550 | 0.0139X | 610.06 | 507.07 | |
500 | 0.0152X | 556.08 | 462.2 | |
450 | 0.0168X | 502.12 | 417.34 | |
400 | 0.0189X | 447.91 | 372.29 | |
350 | 0.0215X | 394.04 | 327.51 | |
300 | 0.0249X | 340.13 | 282.7 | |
250 | 0.0296X | 286.16 | 237.85 | |
200 | 0.0365X | 232.16 | 192.97 |
Image Size | 2/3" | |||
Focal Length | 8mm | |||
Flange Back | 17.526mm in air | |||
Fiter Screw Size | M35.5*P0.5 | |||
F/NO | 2.8-16 | |||
Working Distance | 0.15m-INF | |||
Distortion(TV) | <0.81% | |||
Mount | C-Mount |
Image Size | 2/3" | |
D | 69.7°×231.3mm | |
H | 58.5°X185.1mm | |
V | 45.5°X138.8mm |
Common Tolerance | |
Angle | ±0.5° |
0.000 | ±0.01 |
0.00 | ±0.03 |
0.0 | ±0.05 |
0 | ±0.1 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In