Product Description
Working Distance |
0ptical Magnification |
2/3"Field of View(mm) | ||
H | V | |||
1000 | 0.051X | 164.78 | 136.96 | |
950 | 0.054X | 156.29 | 129.90 | |
900 | 0.057X | 147.82 | 122.86 | |
850 | 0.060X | 139.32 | 115.80 | |
800 | 0.064X | 130.84 | 108.75 | |
750 | 0.069X | 122.36 | 101.70 | |
700 | 0.074X | 113.87 | 94.65 | |
650 | 0.080X | 105.39 | 87.60 | |
600 | 0.087X | 96.90 | 80.54 | |
550 | 0.096X | 88.42 | 73.49 | |
500 | 0.106X | 79.93 | 64.44 | |
450 | 0.118X | 71.45 | 59.38 | |
400 | 0.135X | 62.96 | 52.33 | |
350 | 0.156X | 54.46 | 45.27 | |
300 | 0.185X | 45.97 | 38.21 | |
250 | 0.227X | 37.47 | 31.14 | |
200 | 0.295X | 28.96 | 24.07 |
Image Size | 2/3" | |||
Focal Length | 50mm | |||
Flange Back | 17.526mm in air | |||
Fiter Screw Size | M27*P0.5 | |||
F/NO | 2.8-16 | |||
Working Distance | 0.3m-Infinity | |||
Distortion(TV) | <0.094% | |||
Mount | C-Mount |
Image Size | 2/3" | |
D | 12.6°X54.1mm | |
H | 10.1°X43.3mm | |
V | 7.6°×32.5mm |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In