Product Description
Specification
Max Sensor | 1/2.7"COMS |
EFL(Focal Length) | 3.2±5% |
Max Image Height | ∅6.9mm |
Total Length | 17.2±0.3 |
F/NO | 2.4±10% |
Flange Back Length | 3.8±0.3 |
TV Distortion | <-19.5% |
Relative llumination | >65% |
Chief Ray Angle | <16° |
Lens structure | 2G2P |
Mount | M12*P0.5 |
Operation Temperature | -20°C~+65° |
Storage Temperature | -25°C~+70° |
FOV SPEC:
Optical FOV | 1/2.7" | 1/2.8" | 1/2.9" | 1/3" |
D | 145⁰ ±5° | 132°±5° | 126°±5° | 119°±5° |
H | 117°±3° | 110°±3° | 105°±3° | 99°±3 |
V | 61°±2 | 58⁰ ±2° | 56⁰ ±2° | 53°±2 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In