Product Description
Working Distance |
Optical Magnification |
2/3"Field of View(mm) | ||
H | V | |||
1000 | 0.025X | 333.01 | 276.79 | |
950 | 0.026X | 316.24 | 262.85 | |
900 | 0.028X | 299.19 | 248.67 | |
850 | 0.030X | 282.26 | 234.6 | |
800 | 0.031X | 265.35 | 220.55 | |
750 | 0.034X | 248.42 | 206.48 | |
700 | 0.036X | 231.49 | 192.41 | |
650 | 0.039X | 214.59 | 178.36 | |
600 | 0.042X | 197.68 | 164.31 | |
550 | 0.046X | 180.77 | 150.25 | |
500 | 0.051X | 163.85 | 136.18 | |
450 | 0.057X | 146.94 | 122.13 | |
400 | 0.065X | 130.01 | 108.06 | |
350 | 0.074X | 113.08 | 93.99 | |
300 | 0.088X | 96.17 | 79.93 | |
250 | 0.106X | 79.25 | 65.87 | |
200 | 0.135X | 62.31 | 51.79 | |
150 | 0.186X | 45.38 | 37.72 |
Image Size | 2/3" | |||
Focal Length | 25mm | |||
Flange Back | 17.526mm in air | |||
Fiter Screw Size | M27*P0.5 | |||
F/NO | 2.8-16 | |||
Working Distance | 0.15m-INF | |||
Distortion(TV) | <-0.016% | |||
Mount | C-Mount |
Image Size | 2/3" | |
D | 24.8°×58.9mm | |
H | 20°×47.1mm | |
V | 15°×35.3mm |
Common Tolerance | |
Angle | ±0.5° |
0.000 | ±0.01 |
0.00 | ±0.03 |
0.0 | ±0.05 |
0 | ±0.1 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In