Product Description
Working Distance |
Optical Magnification |
2/3"Field of View(mm ) | ||
H | V | |||
1000 | 0.011X | 708.14 | 588.59 | |
950 | 0.012X | 672.94 | 559.33 | |
900 | 0.013X | 637.65 | 529.99 | |
850 | 0.014X | 602.33 | 500.63 | |
800 | 0.015X | 566.98 | 471.25 | |
750 | 0.016X | 517.93 | 441.96 | |
700 | 0.017X | 496.55 | 412.72 | |
650 | 0.018X | 461.2 | 383.34 | |
600 | 0.02X | 425.81 | 353.92 | |
550 | 0.021X | 390.63 | 324.68 | |
500 | 0.023X | 355.22 | 295.25 | |
450 | 0.026X | 320.03 | 266 | |
400 | 0.029X | 284.64 | 236.58 | |
350 | 0.034X | 249.22 | 207.14 | |
300 | 0.039X | 214.05 | 177.91 | |
250 | 0.047X | 178.67 | 148.5 | |
200 | 0.059X | 143.47 | 119.25 | |
150 | 0.078X | 108.18 | 89.91 |
Image Size | 2/3" | |||
Focal Length | 12mm | |||
Flange Back | 17.526mm in air | |||
Fiter Screw Size | M27*P0.5 | |||
F/NO | 2.8-16 | |||
Working Distance | 0.15m-Infinity | |||
Distortion(TV) | <-0.17% | |||
>75% | ||||
Mount |
C-Mount |
Image Size | 2/3" | |
D | 49.2°×140.5mm | |
H | 40.3°X112.4mm | |
V | 30.8°×84.3mm |
Common Tolerance | |
Angle | ±0.5° |
0.000 | ±0.01 |
0.00 | ±0.03 |
0.0 | ±0.05 |
0 | ±0.1 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In