Product Description
Min Order Quantity:100 pcs / PCS
Supply Ability:B, N, H, P size
Port:Korea port
Delivery Lead Time:depends on order quantity
Country/Region:Korea
City:Gwangmyeong-city
SIZE : AW, BW, N, NS-3, H, P, NW, HW, HWT
USAGE
1. Drill Rods
- It is drilling equipment with Core Barrel and Bit attached at its foremost part and is maintained by the Chuck of the Drill Rig.
- It's main role is conveying the rotation and pressure generated by the drilling machine and making the drilling water reach to the Bit, and also conveying the rapid cooling or slime.
Item | Length | O.D | I.D. | Remarks |
P DRILL RODS | 3000mm | Min. 114.3 mm Max. 114.5 mm | Min. 101.6 mm Max. 101.80 mm | |
H DRILL RODS | 3000mm | Min. 88.90 mm Max. 89.15 mm | Min. 77.8 mm Max. 78.0 mm | Pin & Box (heat treatment) |
N DRILL RODS | 3000mm | Min. 69.85 mm Max. 70.05 mm | Min. 60.12 mm Max. 60.33 mm | |
B DRILL RODS | 3000mm | Min. 55.6 mm Max. 55.8 mm | Min. 46.0 mm Max. 46.2 mm |
2. Casing Pipe
- Casing pipe is used to maintain the hole wall to the desired depth during the drilling, and several casing pipes are inserted to protect the internal space of the hole when you drill to the desired depth where the ground condition is not good (collapse layer).
Size | OD (mm) | ID (mm) | Weight (Kg/m3) | Threads (per inch) | Content (L/100m) |
RW | 36.5 | 30.2 | 8.0 | 5 | 70.9 |
EW | 46.0 | 38.1 | 12.5 | 4 | 113.8 |
AW | 57.1 | 48.4 | 17.0 | 4 | 184.1 |
BW | 73.0 | 60.3 | 31.3 | 4 | 285.8 |
NW | 88.9 | 76.2 | 38.4 | 4 | 455.7 |
HW | 114.3 | 101.6 | 50.5 | 4 | 810.4 |
PW | 139.7 | 127.0 | 64.3 | 3 | 1266.6 |
Other Specifications
FEATURES
Taesung's drill rods, as shown above, are superior products which meet the standards of drill rods for boring by 100%, using the raw materials of best quality suitable for drilling.
SIZE : AW, BW, N, NS-3, H, P, NW, HW, HWT
USAGE
1. Drill Rods
- It is drilling equipment with Core Barrel and Bit attached at its foremost part and is maintained by the Chuck of the Drill Rig.
- It's main role is conveying the rotation and pressure generated by the drilling machine and making the drilling water reach to the Bit, and also conveying the rapid cooling or slime.
Item | Length | O.D | I.D. | Remarks |
P DRILL RODS | 3000mm | Min. 114.3 mm Max. 114.5 mm | Min. 101.6 mm Max. 101.80 mm | |
H DRILL RODS | 3000mm | Min. 88.90 mm Max. 89.15 mm | Min. 77.8 mm Max. 78.0 mm | Pin & Box (heat treatment) |
N DRILL RODS | 3000mm | Min. 69.85 mm Max. 70.05 mm | Min. 60.12 mm Max. 60.33 mm | |
B DRILL RODS | 3000mm | Min. 55.6 mm Max. 55.8 mm | Min. 46.0 mm Max. 46.2 mm |
2. Casing Pipe
- Casing pipe is used to maintain the hole wall to the desired depth during the drilling, and several casing pipes are inserted to protect the internal space of the hole when you drill to the desired depth where the ground condition is not good (collapse layer).
Size | OD (mm) | ID (mm) | Weight (Kg/m3) | Threads (per inch) | Content (L/100m) |
RW | 36.5 | 30.2 | 8.0 | 5 | 70.9 |
EW | 46.0 | 38.1 | 12.5 | 4 | 113.8 |
AW | 57.1 | 48.4 | 17.0 | 4 | 184.1 |
BW | 73.0 | 60.3 | 31.3 | 4 | 285.8 |
NW | 88.9 | 76.2 | 38.4 | 4 | 455.7 |
HW | 114.3 | 101.6 | 50.5 | 4 | 810.4 |
PW | 139.7 | 127.0 | 64.3 | 3 | 1266.6 |
Other Specifications
FEATURES
Taesung's drill rods, as shown above, are superior products which meet the standards of drill rods for boring by 100%, using the raw materials of best quality suitable for drilling.
Sign In