Product Description
Optical Specifications
NO. | Items | Specification | ||||||||||
1 | Image Size | φ16mm 1" | ||||||||||
2 | Focal-Length | 25mm | ||||||||||
3 | Wave | 900mm-1700mm | ||||||||||
4 | Fiter Screw Size | - | ||||||||||
5 | F.NO | F1.4-F16 | ||||||||||
6 | W.D | 0.25m-INF | ||||||||||
7 | Mount | C-Mount | ||||||||||
8 | Weight (g)> | / | ||||||||||
9 | Operation | Focus | Manual | |||||||||
10 | Storage condition | -25℃~+70℃;10-90%RH(No condensing) | ||||||||||
11 | Operation condition | -20℃~+65℃;10-90%RH(No condensing) | ||||||||||
12 | HSF&Safety | ROHS | ||||||||||
13 | Working Distance | Optica lMagnification | Conjugate Distance | Distortion | 1" | |||||||
H | V | |||||||||||
250 | 0.1X | 360.3 | -0.60% | 128 | 102 | |||||||
300 | 0.084X | 350.2 | -0.62% | 152.38 | 121.43 | |||||||
350 | 0.072X | 400 | -0.67% | 177.78 | 141.67 | |||||||
400 | 0.063X | 449.60 | -0.71% | 203.17 | 161.9 | |||||||
450 | 0.056X | 499.4 | -0.74% | 228.57 | 182.14 | |||||||
500 | 0.050X | 549.3 | -0.76% | 256 | 204 | |||||||
600 | 0.042X | 649.1 | -0.80% | 304.76 | 242.86 | |||||||
800 | 0.031X | 848.8 | -0.90% | 412.9 | 329.03 |
Dimension Figure
Email: yoyo@hsot-lens.com
Mob.: +86 136 8492 6203
Tel.: +86 0755 3394 1224
WeChat: yoyo13684926203
Skype: haoxuanbb3
Whatsapp: +8613684926203
Add.: Floor 2, B Building, Weipengda Industrial Area, Huaming Road, Dalang, Longhua, Shenzhen.
Sign In