The tank mounted air compressor includes an integrated refrigerated air dryer and an air receiver that provides a quiet continuous working air compressor option for small and medium-sized businesses with integrated air storage.
Product Description
The tank mounted air compressor includes an integrated refrigerated air dryer and an air receiver that provides a quiet continuous working air compressor option for small and medium-sized businesses with integrated air storage. Refrigerated air dryers cool air before storing it in tanks to remove moisture from the air and prevent rust or damage to your equipment. The gas receivers provide backup power for large air demands, act as a buffer between the compressor and your equipment, and they reduce the constant circulation of the compressor by keeping the tank ready to use.
Technical Parmeters
Tank and Dryer Mounted Screw Air Compressor (3-in-1 type) | |||||||||
Model | Motor power | Free air deliver | Free air deliver | Discharge pressure | Tank volume | Electricity | Weight | Size | |
(KW) | (HP) | (m³/min) | (CFM) | (MPa) | (L) | (V/hp/Hz) | (KG) | (mm) | |
AHB-7A | 5.5 | 7.5 | 0.75 | 27 | 0.8 | 300 | 300/3/50 | 410 | 1900*700*1300 |
AHB-10A | 7.5 | 10 | 1.1 | 39 | 0.8 | 300 | 380/3/50 | 425 | 1900*730*1520 |
AHB-15A | 11 | 15 | 1.5 | 53 | 0.8 | 300 | 380/3/50 | 475 | 1900*700*1630 |
AHB-20A | 15 | 20 | 2.3 | 81 | 0.8 | 500 | 380/3/50 | 540 | 2000*800*1800 |
Sign In