Product Description
Min Order Quantity:1 Piece
Supply Ability:5000pcs
Port:Shanghai
Delivery Lead Time:2-3 working days
Country/Region:China
City:Shanghai
CCTV Lens Features:
Model | S18BF0495IR-5M | |
Resolution | 5.0 Megapixel | |
IR Correction | IR | |
Format (inch) | 1/1.8" | |
Focal Length (mm) | 4.0 mm | |
B.F.L (mm ) | 5.93mm | |
Aperture (Close) | F0.95Fixed iris | |
Angle of View (°) | 1/1.8" | 108*92*49 |
1/2" |
| |
1/2.5" |
| |
M.O.D (m) | 0.2m | |
Distortion | -12.9% | |
Spectral transmission | >85%@550nm,>83%@650nm,>70%@850nm | |
Relative illumination | 45% @ ∅8.8 | |
Size | Φ18*26.6 | |
T.T.L(mm) | 31.93mm | |
Mount | M16*P0.5 | |
Weight (g) | 16g | |
Marks | 3G3P |
Model | SBF0520IR-12M | |
Resolution | 12 Megapixel | |
IR Corrected | IR | |
Format (inch) | 1/1.7" | |
Focal Length (mm) | 5.0mm | |
B.F.L (mm) | 6.39mm | |
Aperture (Close) | F2.0 Fixed iris | |
Angle of View (°) | 1/1.7" | 114*87*61 |
1/2" | ||
1/2.5" | ||
M.O.D (m) | 0.3m | |
Size | Φ17*29.4 | |
Distortion | <-43.7% | |
Mount | M12 | |
Weight (g) | 12 |
Model | SBF3220IR-12M | |
Resolution | 12 Megapixel | |
IR Corrected | IR | |
Format (inch) | 1/1.7" | |
Focal Length (mm) | 3.2mm | |
B.F.L (mm) | 6.14mm | |
Aperture (Close) | F2.0 Fixed iris | |
Angle of View (°) | 1/1.7" | 160*131*99 |
1/2" | ||
1/2.5" | ||
M.O.D (m) | 0.3m | |
Size | Φ28*38.9 | |
Distortion | <-64% | |
Mount | 12 | |
Weight (g) | 26 |
Model | SBF0820IR-12M | |
Resolution | 12 Megapixel | |
IR Corrected | IR | |
Format (inch) | 1/1.7" | |
Focal Length (mm) | 5.0mm | |
B.F.L (mm) | 10mm | |
Aperture (Close) | F2.0 Fixed iris | |
Angle of View (°) | 1/1.7" | 69.5*55.6*40.3 |
1/2" | ||
1/2.5" | ||
M.O.D (m) | 0.3m | |
Size | Φ17*33.1 | |
Distortion | <-15.6% | |
Mount | M12 | |
Weight (g) | 12 |
Model | SBF60501-6M | |
Resolution | 6.0 Megapixel | |
Format (inch) | 1/1.8" | |
Focal Length (mm) | 5mm | |
Aperture (Close) | F2.5 Fixed Iris | |
Angle of View (°) | 1/1.8" | 105*84*52 |
1/2" | ||
1/3" | ||
M.O.D (m) | 0.3m | |
Size | Φ20x25.2mm | |
Distortion | -4.6% | |
Mount | M12 | |
Weight (g) | 16 |
Motorized Zoom Lens Megapixle | ||||||
Model No. | Format | Mount | Focal length (mm) | Aperture | Iris | IR |
SMZ0660DIR | 1/3" | CS | 6-60 | F1.4 | DC | IR |
SMZ10400DPIR | 1/2" | C | 10-400 | F4.5 | DC | Preset, IR |
SMZ0880DPIR-2M | 1/2" | C | 8.0-80 | F2.0 | DC | 2.0MP |
SMZ10120DPIR-2M | 1/2" | C | 10-120 | F2.0 | DC | 2.0MP |
SMZ10220DPIR-2M | 1/2" | C | 10-220 | F2.0 | DC | 2.0MP |
SMZ10320DPIR-2M | 1/2" | C | 10-320 | F2.0 | DC | 2.0MP |
SMZ10380DPIR-3M | 1/1.8" | C | 10-380 | F2.0 | DC | 3.0MP |
SMZ125D750PIRA-M | 1/2" | C | 12.5-750 | F4.0 | DC | 1.3MP Anti-fog |
CCTV Lens Features:
Model | S18BF0495IR-5M | |
Resolution | 5.0 Megapixel | |
IR Correction | IR | |
Format (inch) | 1/1.8" | |
Focal Length (mm) | 4.0 mm | |
B.F.L (mm ) | 5.93mm | |
Aperture (Close) | F0.95Fixed iris | |
Angle of View (°) | 1/1.8" | 108*92*49 |
1/2" |
| |
1/2.5" |
| |
M.O.D (m) | 0.2m | |
Distortion | -12.9% | |
Spectral transmission | >85%@550nm,>83%@650nm,>70%@850nm | |
Relative illumination | 45% @ ∅8.8 | |
Size | Φ18*26.6 | |
T.T.L(mm) | 31.93mm | |
Mount | M16*P0.5 | |
Weight (g) | 16g | |
Marks | 3G3P |
Model | SBF0520IR-12M | |
Resolution | 12 Megapixel | |
IR Corrected | IR | |
Format (inch) | 1/1.7" | |
Focal Length (mm) | 5.0mm | |
B.F.L (mm) | 6.39mm | |
Aperture (Close) | F2.0 Fixed iris | |
Angle of View (°) | 1/1.7" | 114*87*61 |
1/2" | ||
1/2.5" | ||
M.O.D (m) | 0.3m | |
Size | Φ17*29.4 | |
Distortion | <-43.7% | |
Mount | M12 | |
Weight (g) | 12 |
Model | SBF3220IR-12M | |
Resolution | 12 Megapixel | |
IR Corrected | IR | |
Format (inch) | 1/1.7" | |
Focal Length (mm) | 3.2mm | |
B.F.L (mm) | 6.14mm | |
Aperture (Close) | F2.0 Fixed iris | |
Angle of View (°) | 1/1.7" | 160*131*99 |
1/2" | ||
1/2.5" | ||
M.O.D (m) | 0.3m | |
Size | Φ28*38.9 | |
Distortion | <-64% | |
Mount | 12 | |
Weight (g) | 26 |
Model | SBF0820IR-12M | |
Resolution | 12 Megapixel | |
IR Corrected | IR | |
Format (inch) | 1/1.7" | |
Focal Length (mm) | 5.0mm | |
B.F.L (mm) | 10mm | |
Aperture (Close) | F2.0 Fixed iris | |
Angle of View (°) | 1/1.7" | 69.5*55.6*40.3 |
1/2" | ||
1/2.5" | ||
M.O.D (m) | 0.3m | |
Size | Φ17*33.1 | |
Distortion | <-15.6% | |
Mount | M12 | |
Weight (g) | 12 |
Model | SBF60501-6M | |
Resolution | 6.0 Megapixel | |
Format (inch) | 1/1.8" | |
Focal Length (mm) | 5mm | |
Aperture (Close) | F2.5 Fixed Iris | |
Angle of View (°) | 1/1.8" | 105*84*52 |
1/2" | ||
1/3" | ||
M.O.D (m) | 0.3m | |
Size | Φ20x25.2mm | |
Distortion | -4.6% | |
Mount | M12 | |
Weight (g) | 16 |
Motorized Zoom Lens Megapixle | ||||||
Model No. | Format | Mount | Focal length (mm) | Aperture | Iris | IR |
SMZ0660DIR | 1/3" | CS | 6-60 | F1.4 | DC | IR |
SMZ10400DPIR | 1/2" | C | 10-400 | F4.5 | DC | Preset, IR |
SMZ0880DPIR-2M | 1/2" | C | 8.0-80 | F2.0 | DC | 2.0MP |
SMZ10120DPIR-2M | 1/2" | C | 10-120 | F2.0 | DC | 2.0MP |
SMZ10220DPIR-2M | 1/2" | C | 10-220 | F2.0 | DC | 2.0MP |
SMZ10320DPIR-2M | 1/2" | C | 10-320 | F2.0 | DC | 2.0MP |
SMZ10380DPIR-3M | 1/1.8" | C | 10-380 | F2.0 | DC | 3.0MP |
SMZ125D750PIRA-M | 1/2" | C | 12.5-750 | F4.0 | DC | 1.3MP Anti-fog |
Sign In