Product Description
Processing Type | Shape | Blade Model | Basic Size (mm) | 涂Coating Grade | ||||||
L | ø I.C | S | ø d | R | RA9015 | RA9025B | RA1010 | |||
Drilling Indexable Shallow Hole Drilling Inserts (WCMT) | WCMT030208 | 3.8 | 5.26 | 2.38 | 2.8 | 0.8 | ● | |||
WCMT040208 | 4.3 | 6.35 | 2.38 | 3.1 | 0.8 | ● | ||||
WCMT050308 | 5.4 | 7.94 | 3.18 | 3.2 | 0.8 | ● | ||||
WCMT06T308 | 6.5 | 9.525 | 3.97 | 3.7 | 0.8 | ● | ||||
WCMT080412 | 8.7 | 12.7 | 4.76 | 4.3 | 1.2 | ● |
● Standard Stock
Email: ruiyimachine@gmail.com
Mob.: +86 182 5553 3523
Mob.: +86 155 5553 7022
WeChat: +86 155 5553 7022
Whatsapp: +8615555537022
Add.: 217-71, Floor A2, No. 20, Sanhe Road, Huangcun, Tianhe District, Guangzhou
Sign In