A seamless steel cylinder is a type of cylinder that is made from a single piece of steel, without any seams or welds. It is typically used to store and transport gases or liquids under high pressure. Seamless steel cylinders are stronger and more durable than cylinders that are made with welded seams, as they do not have the potential for weak points or leaks at the welds.
Product Description
Standard: ISO9809
Outer Diameter (mm): 203/219/232/279/356/406mm
Water Capacity (L): 18– 190L
24 months warranty
A seamless steel cylinder is a type of cylinder that is made from a single piece of steel, without any seams or welds. It is typically used to store and transport gases or liquids under high pressure. Seamless steel cylinders are stronger and more durable than cylinders that are made with welded seams, as they do not have the potential for weak points or leaks at the welds.
Seamless steel cylinders are commonly used in a variety of applications, including in the medical, industrial, and recreational industries. They are often used to store and transport gases such as oxygen cylinders, nitrogen, and argon, as well as liquids such as water, fuel, and chemicals.
There are several advantages to using seamless steel cylinders. They are highly durable and can withstand high pressure, making them suitable for use in a wide range of applications. They are also resistant to corrosion and can be used in a variety of environments. Additionally, seamless steel cylinders are typically lighter and more compact than other types of cylinders, making them easier to transport and handle.
Model | Capacity(L) | Height(mm) | Weight(kg) | Work Pressure(MPa) | Design Thickness(mm) | Material |
WGII203-18-20A | 18 | 753 | 21 | 20 | 4.8 | 34CrMo4 |
WGII203-20-20A | 20 | 822 | 23 | 20 | 4.8 | |
WGII203-22-20A | 22 | 891 | 25 | 20 | 4.8 | |
WGII203-23.6-20A | 23.6 | 946 | 26 | 20 | 4.8 | |
CNP25-50-279A | 50 | 1064 | 62 | 25 | 8.2 | 34CrMo4 |
CNP25-60-279A | 60 | 1276 | 74 | 25 | 8.2 | |
CNP25-70-279A | 70 | 1488 | 86 | 25 | 8.2 | |
CNP25-80-279A | 80 | 1700 | 98 | 25 | 8.2 | |
CNP25-90-279A | 90 | 1912 | 110 | 25 | 8.2 | |
CNP25-90-356A | 90 | 1225 | 130.5 | 25 | 10.7 | 34CrMo4 |
CNP25-100-356A | 100 | 1344 | 142 | 25 | 10.7 | |
CNP25-120-356A | 120 | 1579 | 166 | 25 | 10.7 | |
CNP25-125-356A | 125 | 1636 | 172 | 25 | 10.7 | |
CNP25-140-356A | 140 | 1814 | 190 | 25 | 10.7 | |
CNP25-160-356A | 160 | 2049 | 214 | 25 | 10.7 | |
CNP25-167-356A | 167 | 2131 | 223 | 25 | 10.7 | |
WGS356-100-25 | 100 | 1329 | 120 | 25 | 10.2 | 34CrMo4 |
WGS356-120-25 | 120 | 1558 | 140 | 25 | 10.2 | |
WGS356-125-25 | 125 | 1615 | 145 | 25 | 10.2 | |
WGS356-150-25 | 150 | 1901 | 170 | 25 | 10.2 | |
WGS356-160-25 | 160 | 2015 | 180 | 25 | 10.2 | |
WGS356-167-25 | 167 | 2095 | 187 | 25 | 10.2 | |
WGS356-190-25 | 190 | 2358 | 210 | 25 | 10.2 | |
WMA219-25-15 | 25 | 885 | 32.3 | 15 | 5.7 | 37Mn |
WMA219-36-15 | 36 | 1210 | 42.5 | 15 | 5.7 | |
WMA219-38-15 | 38 | 1270 | 44.4 | 15 | 5.7 | |
WMA219-40-15 | 40 | 1330 | 46.3 | 15 | 5.7 | |
WMA219-45-15 | 45 | 1480 | 51.1 | 15 | 5.7 | |
WMA219-47-15 | 47 | 1540 | 52.9 | 15 | 5.7 | |
WMA219-50-15 | 50 | 1630 | 55.8 | 15 | 5.7 | |
WZA232-35-15 | 35 | 1050 | 38.5 | 15 | 5.4 | |
WZA232-38-15 | 38 | 1130 | 41.1 | 15 | 5.4 | |
WZA232-40-15 | 40 | 1190 | 43.1 | 15 | 5.4 | |
WZA232-43-15 | 43 | 1260 | 45.3 | 15 | 5.4 | |
WZA232-45-15 | 45 | 1310 | 46.9 | 15 | 5.4 | |
WZA232-47-15 | 47 | 1360 | 48.5 | 15 | 5.4 | |
WZA232-50-15 | 50 | 1440 | 51.1 | 15 | 5.4 | |
WGA232-33.5-20 | 33.5 | 988 | 43.1 | 20 | 5.6 | 34CrMo4 |
WGA232-40-20 | 40 | 1159 | 48.9 | 20 | 5.6 | |
WGA232-45-20 | 45 | 1291 | 53.5 | 20 | 5.6 | |
WGA232-46-20 | 46 | 1317 | 54.6 | 20 | 5.6 | |
WGA232-46.9-20 | 46.9 | 1341 | 55.6 | 20 | 5.6 | |
WGA232-48-20 | 48 | 1370 | 57.1 | 20 | 5.6 | |
WGA232-50-20 | 50 | 1423 | 59.3 | 20 | 5.6 |
Sign In