Hot Sale Helical Tooth Planetary Reducer For Robotics
Product Description
The planetary gearbox is designed in overall square. Three integrated designs, the front housing gear ring with integrated design, the output shaft planetary frame with integrated design, the input shaft sun gear with integrated design, combine planetary features. It can be used in frequent reciprocating motion and acceleration and deceleration motion.
Model | Unit | ADF060 | ADF090 | ADF115 | ADF140 | ADF180 | Ratio | Stage |
Rated output torque | N'm | 18 | 50 | 120 | 240 | 600 | 3 | 1 |
27 | 75 | 180 | 360 | 750 | 4 | |||
27 | 75 | 180 | 360 | 750 | 5 | |||
27 | 75 | 180 | 360 | 750 | 7 | |||
18 | 50 | 120 | 240 | 500 | 10 | |||
35 | 90 | 180 | 450 | 650 | 15 | 2 | ||
37 | 96 | 230 | 450 | 1050 | 16 | |||
37 | 96 | 230 | 564 | 1000 | 20 | |||
37 | 96 | 255 | 585 | 1000 | 25 | |||
37 | 96 | 230 | 564 | 1050 | 28 | |||
27 | 87 | 180 | 360 | 800 | 30 | |||
37 | 96 | 255 | 585 | 1000 | 35 | |||
37 | 96 | 230 | 564 | 1000 | 40 | |||
37 | 96 | 255 | 585 | 1000 | 50 | |||
27 | 87 | 180 | 360 | 800 | 70 | |||
18 | 50 | 120 | 240 | 710 | 100 | |||
Emergency stop torque | Nm | 3 times Rated output torque | ||||||
Nominal input speed | rmp | 3000 | 3000 | 3000 | 2000 | 1500 | ||
Maximum input speed | rmp | 5000 | 6000 | 6000 | 3500 | 3000 | ||
Maximum radial foroe | N | 1200 | 2400 | 4300 | 9100 | 15000 | ||
Maximum axial force | N | 1100 | 2200 | 3900 | 8200 | 14000 | ||
Eficency | % | Single [97%] | Double [95%] | |||||
Average lifetime | h | 20000 | ||||||
Weight | kg | 1.4 | 3.7 | 8 | 16 | 36 | 1 | |
1.6 | 4.2 | 8.9 | 18 | 39 | 2 | |||
Moment of Inertia | kgcm² | 0.16 | 0.61 | 3.25 | 12.31 | 28.98 | 3 | 1 |
0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 4 | |||
0.13 | 0.47 | 2.71 | 7.42 | 22.75 | 5 | |||
0.13 | 0.47 | 2.62 | 7.25 | 22.48 | 7 | |||
0.13 | 0.44 | 2.57 | 7.14 | 22.55 | 10 | |||
0.127 | 0.72 | 2.56 | 12.35 | 12.35 | 15 | 2 | ||
0.088 | 0.5 | 1.75 | 7.47 | 7.54 | 16 | |||
0.075 | 0.44 | 1.5 | 6.65 | 7.42 | 20 | |||
0.075 | 0.44 | 1.49 | 5.81 | 7.54 | 25 | |||
0.064 | 0.39 | 1.3 | 6.34 | 7.14 | 28 | |||
0.064 | 0.39 | 1.3 | 6.34 | 7.14 | 30 | |||
0.064 | 0.39 | 1.3 | 6.34 | 7.14 | 35 | |||
0.064 | 0.39 | 1.3 | 4.08 | 7.14 | 40 | |||
0.075 | 0.39 | 1.5 | 7.5 | 7.54 | 50 | |||
0.075 | 0.39 | 1.5 | 7.5 | 7.54 | 70 | |||
0.075 | 0.39 | 1.5 | 7.5 | 7.54 | 100 | |||
Backlash | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | Precise[1] | |
≤5 | ≤5 | ≤5 | ≤5 | ≤5 | Standard[1] | |||
≤5 | ≤5 | ≤5 | ≤5 | ≤5 | Precise[2] | |||
≤7 | ≤7 | ≤7 | ≤7 | ≤7 | Standard[2] | |||
Torsional rigidity | N·m /arc min | 7 | 14 | 25 | 50 | 145 | ||
Noise | dB | 60 | 62 | 62 | 68 | 70 | ||
lubricating | Synthetic grease lubrication | |||||||
levels of protection | IP65 |
Sign In