We emphasize enhancement and introduce new solutions into the market just about every year for Rotary Joint For Hydraulic
Product Description
When you need to transfer more than one type of media into and out of a rotating device, use the multi passage rotary union. available in standard or flange mounting configurations. Some of our standard multi passage rotary unions offer a complete solution for any application.
PRODUCT DESCRIPTION
Type | A | B | C | D | E | F | G | H | J | K | L | N | P | R | S | U | V | W | X |
G2M009001494 | 4.33 | 3/8˝BSP | 3.50 | 5.71 | 0.98 | 0.43 | 0.35 | 0.08 | 2.99 | 4.33 | 2.36 | 0.71 | 0.47 | 0.67 | 0.47 | 0.28 | 0.98 | 3.54 | 0.16 |
G2M012002385 | 5.12 | 1/2˝BSP | 4.25 | 6.22 | 0.98 | 0.55 | 0.47 | 0.08 | 3.19 | 4.84 | 2.95 | 0.91 | 0.59 | 0.79 | 0.59 | 0.35 | 1.14 | 4.33 | 0.16 |
G4M009001454 | 4.33 | 3/8˝BSP | 3.50 | 7.09 | 0.98 | 0.43 | 0.35 | 0.08 | 2.99 | 5.75 | 2.36 | 0.71 | 0.47 | 0.67 | 0.47 | 0.28 | 0.98 | 3.54 | 0.16 |
G4M012003608 | 5.12 | 1/2˝BSP | 4.25 | 7.95 | 0.98 | 0.55 | 0.47 | 0.08 | 3.19 | 6.65 | 2.95 | 0.91 | 0.59 | 0.79 | 0.59 | 0.35 | 1.14 | 4.33 | 0.16 |
G5M009015044 | 5.12 | 3/8˝BSP | 4.29 | 9.33 | 1.06 | 0.59 | 0.35 | 0.08 | 3.70 | 7.83 | 2.56 | 0.83 | 0.47 | 0.67 | 0.47 | 0.35 | 1.26 | 4.41 | 0.20 |
Fluid | Pressure(PSI) | Temperature(°F) | RPM |
Air | 150 | 195 | 100 |
Hydraulic Oil | 880 | 195 | 100 |
3,570 | 195 | 10 |
Inter-passage leakage may occur,check compatibility of different fluids.
Features and Benefits
▶Multi-passage rotary unions for air and oil
▶Precision ball bearings are lubricated for life
▶Proprietary“slide”seal provides long life and dry-running
▶Heat-treated(hardened) stainless steel rotor
▶Drain holes can be connected to a drain line
▶Designed for multi-station index tables
Related Products:
Sign In