Liugong 5 ton CLG856H new wheel loader, with Cummins engine,ROPS/FOPS certified cab for operator safety and reliable operation in tough conditions. Fully-sealing and micro-pressuring system ensures the cab is clean and quiet. Single layer radiator and big range fin spacing for high efficiency and easy maintenance.
Product Description
Liugong 5 ton CLG856H new wheel loader
The hydraulic system has a dual-pump confluence with steering always in priority, reducing energy loss.
ROPS/FOPS certified cab for operator safety and reliable operation in tough conditions. Fully-sealing and micro-pressuring system ensures the cab is clean and quiet.
Single layer radiator and big range fin spacing for high efficiency and easy maintenance.
Optional multiple attachments, including: multiple buckets, pallet fork, handing arm, grapple and snow blade greatly expands the applications of the wheel loader.
Item
|
Parameter | Unit | |
Rated load | 5 | t | |
Bucket capacity | 3 | m3 | |
Dumping height | 3090 | mm | |
Dumping distance | 1130 | mm | |
Max.drawing force | 170 | kN | |
Max. traction | 165 | kN | |
Dimension | 8185×3000×3465 | mm | |
Operating weight | 17200 | kg | |
Boom lifting time | ≤6.0 | ≤6.0 | |
Total time of three devices | 11 | s | |
Wheelbase | 3300 | s | |
Min. turning radius (bucket outer) | 6910 | mm | |
Rated power | 162 | mm | |
Travel speed | I Gear (Forward/Backward) | 0-11.5/16.5 | km/h |
II Gear (Forward) | 0-38 | km/h |
|
Long boom parameter | |||
Item | Standard bucket | Coal bucket |
|
Bucket capacity | 2.7m³ | 3.5 | |
Rated load | 4.5t | 4.0t | |
Dumping height | 3710mm | 3550mm | |
Dumping distance | 1180mm | 1300mm | |
Dimension | 8870×3000×3350 | 8870×3000×3350 | |
Number of carriers (each side) |
2 | ||
Number of track rollers (each side) | 2 | ||
Number of track shoes (each side) | 2 | ||
Width of track shoe | mm | 560 | |
Track gauge | mm | 2000 | |
Ground length and ground pressure | mm/Mpa | 2730-0.077 | |
Pitch | mm | 216 | |
Forward speed | km/h |
0–3.6 | |
0–6.5 | |||
0–11.2 | |||
Reverse speed | km/h | 0-4.3 | |
0-7.7 | |||
0-13.2 |
Email: 15317721812@163.com
Mob.: +86 150 2675 6156
Tel.: +86 21 6687 2225
Fax: +86 21 6687 2225
WeChat: +86 150 2675 6156
Whatsapp: +8615026756156
Add.: Suite 219, 17 Buildings, No.2255 Yue Luo Road, Shanghai 201900, China
Sign In